Description
| model | Total height | Effective height | length | thickness | Parallelism | Verticality | Center of force | Recommended applicable tonnage |
| mm | mm | mm | mm | mm | mm | mm | T | |
| KJ-A | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
| KJ-B | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
| KJ-A-1 | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
| KJ-A-S | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
| KJ-B-S | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
| KJ-A-1-S | 130 | 100 | 150 | 27 | ±0.018 | ±0.018 | 7 | ≦120 |
Reviews (0)
Be the first to review “Downward-moving multi-functional double-sided clamp KJ-A-FA-S (20)” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.