Machinery
Sheet metal bending machines to meet the highest demands
China NC Press Brake WC67Y
IVILA Intelligent Display System Features:
- High-definition LCD screen for clear visualization
- Dual-language interface: Chinese and English
- User-friendly programmable parameter display
- Smart X and Y axis positioning with manual adjustment capability
- Built-in dwell time and unloading delay functions
- Convenient one-touch parameter backup and restore for data security
technology
Torsion-Bar Structure
- High-strength torsion-bar structure with excellent elasticity and adjustable design
- Shaft body processed through traditional forging and tempering techniques
- Premium-quality raw materials ensure reliable machine performance
- Precision welding and seamless splicing for enhanced stability and durability
- Entire machine undergoes annealing treatment for improved structural strength
- Finished by floor-type boring and milling machine for high precision machining
Oil Pump & Motor
- Equipped with world-renowned Sunny oil pump and Siemens motor
- Ensures low-noise operation for a better working environment
- Provides stable performance and extended service life
SCHNEIDER Electrics
- Electrical components are imported or sourced from Sino-foreign joint ventures, meeting international standards
- Reliable and safe with long service life
- Excellent anti-interference performance
- Electrical cabinet equipped with a radiation suppression unit for added protection
Precision Back Gauge with Superior Stability
- Ensures precise positioning accuracy for more convenient bending operations
- Multi-stage stops design to expand positioning range
- Double linear guide structure for improved stability and smooth movement
- Equipped with imported ball screw drive and HIWIN linear guide rails for high precision and durability
WC67Y NC Press Brake – Detailed Specifications
Hith Precision Fast Clamping
Allows quick and convenient clamping of the upper tooling, reducing labor effort and boosting production efficiency Offers high precision, easy installation, secure fastening, and prevents loosening or dropping of tools
Premium Quality Press Brake Tooling
Forged and quenched for enhanced durability and long service life High precision with excellent straightness and repeatability Ensures consistent and ideal bending results Upper punch and lower tooling can be segmented for flexible application
Adjustable Front Support System
Equipped with 2 sets of movable front supports that travel along linear guide rails Supports can be positioned and locked at any desired location for flexible operation Features rotation and height adjustment functions for improved bending convenience and accuracy Designed to enhance support stability and ease of operation during bending processes
WC67Y NC Press Brake – Advanced Back Gauge System
Technical Parameters
| Model | Bending Pressure (kn) | Bending Length (mm) A | Column Distance (mm) B | Throat Depth (mm) D | Slider Stroke (mm) C | Max Opening Height (mm) E | X-axis Max Distance (mm) | Sliding Front Supporting Arms (Pcs) | Back stopper (PCS) | Main Motor (kw) | LengthxWidth x Height (mm) | Weight (T) | |
| 30T/1600 | 300 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1620 | 2000 | |
| 40T/1600 | 400 | 1600 | 950 | 230 | 100 | 320 | 300 | 2 | 2 | 3 | 1800x1200x1820 | 2500 | |
| 40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2200×1200*1900 | 2750 | |
| 40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1200x1900 | 3000 | |
| 50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500*1200*2000 | 3400 | |
| 63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 500 | 2 | 2 | 5.5 | 2500x1300x2210 | 4000 | |
| 63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 500 | 2 | 3 | 5.5 | 3200x1300x2210 | 4800 | |
| 80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 500 | 2 | 2 | 7.5 | 2500x1400x2300 | 5000 | |
| 80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 500 | 2 | 3 | 7.5 | 3200x1500x2300 | 6000 | |
| 80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 500 | 2 | 4 | 7.5 | 4000x1500x2400 | 7000 | |
| 100T/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 500 | 2 | 2 | 7.5 | 2500x1600x2400 | 6000 | |
| 100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 500 | 2 | 3 | 7.5 | 3200x1600x2600 | 6800 | |
| 100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 500 | 2 | 4 | 7.5 | 4000x1600x2600 | 8000 | |
| 125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 500 | 2 | 3 | 11 | 3200x1600x2600 | 7000 | |
| 125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 500 | 2 | 4 | 11 | 4000x1600x2600 | 8500 | |
| 160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 500 | 2 | 3 | 11 | 3200x1700x2700 | 10000 | |
| 160T/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 500 | 2 | 4 | 11 | 4000x1700x2800 | 11000 | |
| 160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 500 | 2 | 5 | 11 | 5000x1900x3100 | 13500 | |
| 160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 500 | 2 | 6 | 11 | 6300x1900x3200 | 18500 | |
| 200T/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 500 | 2 | 3 | 11 | 3200x1950x2800 | 11000 | |
| 200T/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 500 | 2 | 4 | 11 | 4000x1950x2800 | 12500 | |
| 200T/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 500 | 2 | 5 | 11 | 5000x1950x3000 | 14000 | |
| 200T/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 500 | 2 | 6 | 11 | 6000x1950x3300 | 20000 | |
| 250T/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 500 | 2 | 3 | 18.5 | 3250x2000x3200 | 18500 | |
| 250T/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 18.5 | 4000x2000x3400 | 20000 | |
| 250T/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 18.5 | 5000x2000x3400 | 23000 | |
| 250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 18.5 | 6000x2000x3400 | 27000 | |
| 300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 500 | 2 | 3 | 22 | 3200x2000x3450 | 20500 | |
| 300T/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 22 | 4000x2000x3450 | 22000 | |
| 300T/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 22 | 5000x2000x3450 | 25000 | |
| 300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 22 | 6000x2000x3450 | 28500 | |
| 400T/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 500 | 2 | 3 | 30 | 3200x2180x3400 | 22500 | |
| 400T/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 2 | 4 | 30 | 4000x2180x3400 | 25000 | |
| 400T/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 30 | 5000x2180x3500 | 29000 | |
| 400T/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 2 | 6 | 30 | 6000x2180x3800 | 34000 | |
| 500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 2 | 5 | 45 | 5050x3500x3700 | 42000 | |
| 500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 2 | 6 | 45 | 6050x3500x3700 | 54000 | |
| 600T/4000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 500 | 2 | 4 | 55 | 4050x4500x3700 | 44000 | |
| 600T/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 2 | 6 | 55 | 6050x4500x3700 | 60000 |
Optional Controls
The new generation press brake controls offer an even higher grade of efficiency in programming, operation and control of today’s press brakes.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
More Details
Products Related Categories
Video
Watch video below to learn more details
Contact Us Now
If you have any requests, please feel free to contact our team.
We welcome your cooperation and we will develop with you.